Fe Three Houses Characters With Best Stats Domain_10
Table of Contents
- Stat Growth Rates of Playable Units
- Other Database Guides
Stat Growth Rates of Playable Units
Each fourth dimension that a graphic symbol levels up, they volition receive random increases to their stats. While random, some stats have a college chance of increasing than others. Here we lay out each character's stats and the chance that anyone of them will increase when they level up.
Character List
Protagonist Character
| Character | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Byleth | 45% | 45% | 35% | 45% | 45% | 45% | 35% | 30% | 0 | 370% |
Black Eagles Firm
| Grapheme | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Edelgard | forty% | 55% | 45% | 45% | xl% | xxx% | 35% | 35% | threescore% | 385% |
| Hubert | 35% | 30% | 55% | 45% | 45% | 35% | 25% | 40% | 35% | 345% |
| Dorothea | twoscore% | twenty% | 40% | 45% | forty% | 35% | 15% | 35% | 40% | 310% |
| Ferdinand | 50% | 45% | 20% | 40% | 50% | forty% | 35% | 20% | 40% | 340% |
| Bernadetta | 35% | 35% | 20% | 55% | 50% | 25% | xx% | 30% | 35% | 305% |
| Linhardt | 30% | 30% | 45% | 40% | 40% | 45% | xxx% | 45% | 20% | 325% |
| Petra | 45% | twoscore% | 25% | 50% | lx% | 45% | 30% | 15% | 35% | 345% |
| Caspar | 55% | 45% | 25% | 45% | 45% | 40% | xxx% | 20% | 25% | 330% |
Blue Lions House
| Character | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri | 55% | lx% | 20% | l% | l% | 25% | 40% | twenty% | 55% | 375% |
| Dedue | 60% | 50% | 15% | 30% | 20% | 25% | 50% | ten% | 30% | 290% |
| Felix | 45% | 55% | 30% | 45% | 55% | forty% | xxx% | 20% | thirty% | 350% |
| Mercedes | xxx% | 25% | 50% | 45% | xl% | thirty% | 25% | 45% | forty% | 330% |
| Ashe | 35% | 35% | 25% | 55% | 50% | forty% | 20% | 35% | 25% | 320% |
| Annette | 25% | 30% | 50% | l% | 35% | 35% | 20% | 30% | 35% | 310% |
| Sylvain | 55% | 45% | 30% | 35% | l% | 35% | xl% | 25% | 40% | 335% |
| Ingrid | 40% | 35% | 35% | forty% | 60% | 45% | 30% | 40% | 45% | 370% |
Golden Deer House
| Character | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude | 35% | xl% | 25% | 60% | 55% | 45% | 30% | 25% | 55% | 370% |
| Lorenz | 55% | xl% | 40% | 45% | 40% | 25% | 30% | 40% | 35% | 340% |
| Hilda | 50% | 45% | 25% | 30% | 50% | 35% | 35% | 20% | 50% | 340% |
| Raphael | 65% | 50% | 15% | 35% | 15% | 35% | 45% | 10% | 25% | 295% |
| Lysithea | xx% | 15% | 60% | 60% | 50% | 15% | ten% | 25% | 25% | 280% |
| Ignatz | 35% | 35% | xxx% | 50% | 50% | 55% | 25% | 35% | 25% | 340% |
| Marianne | 35% | 20% | 50% | 40% | 40% | 35% | fifteen% | 45% | 40% | 320% |
| Leonie | 40% | xl% | xx% | 55% | 60% | xl% | 40% | 15% | 40% | 680% |
Ashen Wolves House
| Graphic symbol | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Yuri | 30% | 40% | 35% | 40% | 60% | 45% | 30% | 35% | fifty% | 370% |
Constance | 20% | 20% | threescore% | xxx% | 35% | 15% | xv% | 30% | 25% | 250% |
Balthus | 50% | 50% | 30% | 25% | 30% | 20% | 45% | xxx% | 30% | 310% |
Hapi | 35% | 35% | 45% | 45% | 40% | fifteen% | 15% | 45% | 25% | 300% |
Garreg Mach Monastery – Church building of Seiros
| Grapheme | HP | Str | Magazine | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| | 50% | 45% | 35% | 50% | 50% | 25% | xxx% | 25% | 45% | 355% |
| | 50% | 35% | 35% | 40% | 60% | 35% | thirty% | 25% | 50% | 360% |
| | 40% | 30% | 55% | 45% | twenty% | 35% | 25% | 40% | 35% | 325% |
| | 50% | 50% | 35% | 35% | lx% | twoscore% | 40% | 25% | 25% | 360% |
| | 25% | 25% | 55% | 45% | 35% | 15% | 25% | fifty% | 45% | 320% |
Cyril | 55% | 40% | 35% | lx% | 60% | 50% | 30% | 30% | 35% | 395% |
Anna | 35% | 35% | 35% | 45% | 55% | thirty% | 30% | twoscore% | fifty% | 355% |
Garreg Mach Monastery – Knights of Seiros
| Character | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| | 45% | 45% | 20% | 35% | 40% | xxx% | 40% | 20% | forty% | 315% |
| | 50% | 50% | 25% | forty% | 55% | 30% | xxx% | xx% | 25% | 325% |
| | 35% | 40% | 20% | 55% | 40% | 55% | 20% | fifteen% | 30% | 310% |
| | 55% | 45% | 20% | 45% | 30% | 15% | 45% | 10% | 35% | 300% |
Other Database Guides
Character, Classes, and Crests
| Character Base Stats | Grapheme Base Skill Levels | Class Base Stats |
| Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
| Tutoring Strengths | Crests |
Equipment and Items
| Weapons | Shields | Accessories |
| Hero's Relic & Sacred Weapons | Items | Merchant Shop Items |
| Infidel Altar Items | - | - |
Abilities, Arts, and Skills
| Gainsay Arts | Spells | Course Gainsay Arts |
| Class Abilities | Learned Gainsay Arts | Learned Spells |
| Learned Authority Abilities | Personal Abilities | Gambits |
Battles, Quests, and Locations
| Monastery Map | Completeness Map | Mission Battles |
| Paralogue Battles | Auxiliary Battles | Quest Battles |
| Quests | Terrains | - |
Enemy Units and Monsters
| Enemy Units | Monsters | Maddening Enemy Unit Skills |
| Monster Attacks and Skills | - | - |
Fire Emblem: Iii Houses Recommended Article List
| ▼Top Page Articles | ||
|---|---|---|
| Walkthroughs | Characters | Classes |
| Beginner Guides | Strategy Guides | Game Database |
| All-time Characters | All-time Classes | Professor Levels |
| Dialogue Choices | Lecture Room | Communication Box |
| Tea Party Topics | Favorite Gifts | Lost Items |
| ▼Popular Guides | ||
| Recommended Classes | Tea Party Topics | Lysithea Tea Party Guide |
| Ingrid Tea Political party Guide | Marianne Tea Political party Guide | Dorothea Tea Party Guide |
| Claude Tea Party Guide | Hilda Tea Party Guide | Petra Tea Party Guide |
| Shamir Tea Party Guide | Dancer Form | Listing of Characters |
| ▼Pop Tea Party Guides | ||
| Lysithea von Ordelia | Ingrid Brandol Galatea | Marianne von Edmund |
| Dorothea Arnault | Claude von Riegan | Hilda Valentine Goneril |
| Petra Macneary | Shamir Nevrand | Flayn |
| Felix Fraldarius | Bernadetta von Varley | Leonie Pinelli |
Source: https://samurai-gamers.com/fire-emblem-three-houses/character-level-up-probabilities/
Yuri
Constance
Balthus
Hapi
Cyril
Anna
0 Response to "Fe Three Houses Characters With Best Stats Domain_10"
Publicar un comentario